2023 Weekly Rides
53
12/31
5.0
5.0  @ 18.0 1
  @
  @
  @
  @
  @
  @
52
12/24
14.0
  @
  @
4.0  @ 18.0 1
  @
  @
5.0  @ 17.8 1
5.0  @ 18.2 1
51
12/17
3.0
  @
  @
  @
  @
  @
  @
3.0  @ 16.4 1
43
10/22
1.0
  @
  @
  @
  @
1.0  @ 1.0 0
  @
  @
42
10/15
120.0
24.0  @ 18.7 0
23.0  @ 18.6 0
23.0  @ 19.1 0
20.0  @ 18.8 0
16.0  @ 23.5 1
  @
14.0  @ 18.7 0
41
10/08
125.0
  @
26.0  @ 18.8 0
24.0  @ 18.7 0
  @
50.0  @ 37.2 0
25.0  @ 19.2 0
  @
40
10/01
125.0
20.0  @ 18.8 0
25.0  @ 19.0 0
25.0  @ 19.0 0
20.0  @ 18.4 0
  @
21.0  @ 18.5 0
14.0  @ 18.8 0
39
09/24
120.0
22.0  @ 19.0 0
18.0  @ 19.3 0
20.0  @ 19.2 0
  @
23.0  @ 19.5 0
22.0  @ 19.6 0
15.0  @ 19.2 0
38
09/17
123.0
  @
23.0  @ 19.0 0
22.0  @ 19.2 0
22.0  @ 19.4 0
23.0  @ 19.1 0
18.0  @ 19.1 0
15.0  @ 18.7 0
37
09/10
125.0
21.5  @ 18.4 0
18.5  @ 18.2 0
  @
25.0  @ 19.2 0
25.0  @ 19.0 0
20.0  @ 19.4 0
15.0  @ 19.3 0
36
09/03
115.0
  @
25.0  @ 18.8 0
  @
25.0  @ 17.2 0
23.0  @ 18.4 0
22.0  @ 18.9 0
20.0  @ 18.7 0
35
08/27
140.0
25.0  @ 18.6 0
23.0  @ 18.6 0
22.0  @ 19.3 0
20.0  @ 18.1 0
16.0  @ 18.6 0
22.0  @ 19.1 0
12.0  @ 18.8 0
34
08/20
120.0
20.0  @ 18.4 0
21.0  @ 18.2 0
22.0  @ 18.2 0
22.0  @ 18.4 0
15.0  @ 17.6 0
  @
20.0  @ 19.2 0
33
08/13
125.0
21.0  @ 18.2 0
16.0  @ 21.9 1
23.0  @ 18.0 0
20.0  @ 17.7 0
15.0  @ 22.1 1
20.0  @ 17.9 0
10.0  @ 17.3 0
32
08/06
135.0
21.0  @ 19.2 0
22.0  @ 19.2 0
32.0  @ 19.4 0
  @
25.0  @ 17.6 0
20.0  @ 17.7 0
15.0  @ 18.1 0
31
07/30
120.0
20.0  @ 19.1 0
21.0  @ 19.1 0
19.0  @ 19.5 0
22.0  @ 19.2 0
18.0  @ 18.6 0
  @
20.0  @ 19.3 0
30
07/23
130.0
21.0  @ 19.5 0
35.0  @ 19.6 0
19.0  @ 18.8 0
  @
35.0  @ 19.2 0
  @
20.0  @ 18.5 0
29
07/16
120.0
20.5  @ 19.1 0
23.0  @ 19.2 0
21.0  @ 19.2 0
20.0  @ 19.4 0
  @
15.0  @ 19.0 0
20.5  @ 19.5 0
28
07/09
150.0
23.0  @ 19.6 0
32.0  @ 18.7 0
22.0  @ 18.8 0
41.0  @ 19.3 0
17.0  @ 18.8 0
15.0  @ 18.6 0
  @
27
07/02
110.0
  @
35.0  @ 19.3 0
21.0  @ 18.8 0
25.0  @ 18.9 0
17.0  @ 18.2 0
12.0  @ 18.3 0
  @
26
06/25
125.0
  @
35.0  @ 19.2 0
31.0  @ 18.9 0
  @
19.0  @ 18.9 0
23.0  @ 19.3 0
17.0  @ 19.3 0
25
06/18
125.0
23.5  @ 19.5 0
  @
23.0  @ 19.2 0
36.5  @ 19.0 0
19.0  @ 19.2 0
  @
23.0  @ 18.9 0
24
06/11
100.0
  @
20.0  @ 18.9 0
  @
24.0  @ 19.1 0
16.0  @ 19.0 0
24.0  @ 19.6 0
16.0  @ 19.6 0
23
06/04
145.0
25.5  @ 19.3 0
23.5  @ 19.4 0
25.0  @ 19.6 0
23.0  @ 19.4 0
13.0  @ 19.5 0
20.0  @ 19.1 0
15.0  @ 19.5 0
22
05/28
120.0
  @
25.0  @ 19.2 0
25.0  @ 18.9 0
30.0  @ 19.1 0
22.0  @ 18.8 0
18.0  @ 18.9 0
  @
21
05/21
105.0
25.0  @ 18.9 0
25.0  @ 19.4 0
  @
21.0  @ 19.1 0
19.0  @ 19.0 0
  @
15.0  @ 18.5 0
20
05/14
115.0
  @
23.5  @ 18.9 0
17.0  @ 24.6 1
23.5  @ 19.2 0
22.0  @ 18.6 0
16.0  @ 18.9 0
13.0  @ 18.6 0
19
05/07
150.0
23.0  @ 19.4 0
23.0  @ 18.9 0
24.0  @ 18.7 0
22.5  @ 18.9 0
22.5  @ 19.2 0
20.0  @ 18.9 0
15.0  @ 18.9 0
18
04/30
110.0
15.0  @ 24.7 1
20.0  @ 25.4 1
16.0  @ 24.4 1
19.0  @ 18.2 0
21.0  @ 18.5 0
19.0  @ 19.0 0
  @
17
04/23
100.0
  @
22.0  @ 18.7 0
20.0  @ 25.0 1
  @
23.0  @ 18.9 0
20.0  @ 24.5 1
15.0  @ 19.3 0
16
04/16
128.0
  @
20.0  @ 24.2 1
23.0  @ 18.9 0
23.0  @ 18.6 0
20.0  @ 18.2 0
20.0  @ 24.0 1
22.0  @ 18.6 0
15
04/09
116.0
20.0  @ 17.8 0
15.0  @ 17.8 0
21.0  @ 18.7 0
22.0  @ 18.3 0
22.0  @ 18.8 0
16.0  @ 18.1 0
  @
14
04/02
125.0
22.0  @ 18.9 0
23.0  @ 18.4 0
  @
20.0  @ 23.9 1
20.0  @ 18.8 0
20.0  @ 18.5 0
20.0  @ 17.2 0
13
03/26
117.0
22.5  @ 17.2 0
17.5  @ 21.6 1
  @
24.0  @ 18.0 0
23.0  @ 18.5 0
19.0  @ 24.1 0
11.0  @ 24.0 1
12
03/19
130.0
18.0  @ 21.6 1
  @
25.0  @ 18.4 0
22.0  @ 24.7 1
25.0  @ 24.4 1
20.0  @ 23.6 1
20.0  @ 24.5 1
11
03/12
130.0
  @
25.0  @ 25.1 1
20.0  @ 23.8 1
20.0  @ 24.3 1
23.5  @ 17.9 0
20.5  @ 24.8 1
21.0  @ 24.7 1
10
03/05
120.0
23.0  @ 18.4 0
22.0  @ 17.9 0
  @
18.0  @ 24.3 1
22.0  @ 18.3 0
18.0  @ 25.1 1
17.0  @ 18.7 0
9
02/26
120.0
22.0  @ 19.1 0
  @
23.0  @ 18.4 0
22.0  @ 17.9 0
18.0  @ 18.4 0
15.0  @ 25.1 1
20.0  @ 18.7 0
8
02/19
139.0
18.0  @ 17.7 0
22.0  @ 18.9 0
22.0  @ 23.7 1
20.0  @ 25.0 1
18.0  @ 17.8 0
17.5  @ 24.7 1
21.5  @ 18.3 0
7
02/12
125.0
23.0  @ 18.7 0
21.0  @ 18.5 0
21.0  @ 24.7 1
20.5  @ 17.6 0
  @
19.5  @ 24.8 1
20.0  @ 17.9 0
6
02/05
125.0
20.0  @ 24.4 1
15.0  @ 23.3 1
28.5  @ 35.5 1
21.5  @ 18.6 0
20.0  @ 24.7 1
20.0  @ 18.1 0
  @
5
01/29
161.0
36.0  @ 61.5 1
20.0  @ 38.0 2
26.0  @ 41.2 2
24.0  @ 43.6 2
24.0  @ 24.7 1
31.0  @ 35.6 1
  @
4
01/22
100.0
  @
22.0  @ 24.4 1
20.0  @ 24.2 1
  @
22.0  @ 24.6 1
18.0  @ 24.2 1
18.0  @ 24.4 1
3
01/15
160.0
35.0  @ 44.9 2
20.0  @ 24.7 1
22.5  @ 17.3 0
21.0  @ 24.0 1
32.5  @ 38.5 1
29.0  @ 45.9 2
  @
2
01/08
141.0
8.0  @ 17.6 1
23.0  @ 24.5 1
29.0  @ 36.6 1
37.0  @ 63.4 3
15.0  @ 24.4 1
20.0  @ 24.2 1
9.0  @ 19.6 1
1
01/01
131.0
  @
23.0  @ 24.9 1
  @
32.0  @ 62.8 3
35.0  @ 61.0 3
26.0  @ 43.6 2
15.0  @ 23.6 1
0
12/31
27.0
  @
  @
  @
10.0  @ 38.0 2
5.0  @ 19.1 1
  @
12.0  @ 37.4 2
01/01
18.0
  @
  @
  @
  @
  @
  @
  @
2022 Weekly Rides
47
11/20
87.0
  @
23.0  @ 23.0 1
23.0  @ 23.1 1
  @
23.0  @ 23.2 1
18.0  @ 18.0 0
  @
46
11/13
110.0
  @
22.0  @ 21.8 1
22.0  @ 22.6 1
23.0  @ 22.7 1
20.0  @ 22.2 1
23.0  @ 22.4 1
  @
45
11/06
118.0
19.0  @ 16.7 0
19.0  @ 16.6 0
  @
22.5  @ 18.0 0
20.0  @ 17.3 0
19.5  @ 16.9 0
18.0  @ 21.7 1
44
10/30
104.5
  @
  @
18.0  @ 18.0 0
22.0  @ 17.9 0
18.5  @ 18.2 0
22.0  @ 17.2 0
24.0  @ 22.5 1
43
10/23
119.5
18.0  @ 17.2 0
  @
23.0  @ 22.2 1
24.0  @ 22.6 1
15.5  @ 17.9 0
20.0  @ 18.0 0
19.0  @ 18.4 0
42
10/16
120.0
22.0  @ 18.4 0
20.0  @ 22.9 1
22.0  @ 22.6 1
  @
20.0  @ 18.5 0
16.0  @ 17.6 0
20.0  @ 18.0 0
41
10/09
115.0
  @
17.0  @ 18.9 0
22.0  @ 18.5 0
21.0  @ 21.8 1
18.0  @ 18.0 0
20.0  @ 22.5 1
17.0  @ 22.9 1
40
10/02
119.5
19.5  @ 17.9 0
  @
20.5  @ 18.2 0
22.0  @ 18.7 0
21.5  @ 18.1 0
18.0  @ 18.2 0
18.0  @ 18.6 0
39
09/25
76.0
  @
11.5  @ 16.6 0
22.0  @ 17.8 0
  @
  @
22.5  @ 17.9 0
20.0  @ 17.9 0
38
09/18
101.0
  @
21.0  @ 17.8 0
18.0  @ 18.3 0
22.0  @ 17.8 0
18.0  @ 16.8 0
  @
22.0  @ 17.7 0
37
09/11
115.0
17.0  @ 21.8 1
20.0  @ 21.3 1
17.0  @ 18.6 0
23.0  @ 18.4 0
18.0  @ 18.8 0
20.0  @ 18.6 0
  @
36
09/04
110.0
18.0  @ 18.8 0
  @
19.0  @ 18.7 0
23.0  @ 18.5 0
17.0  @ 18.9 0
17.0  @ 19.0 0
16.0  @ 18.9 0
35
08/28
120.0
  @
22.5  @ 18.3 0
17.5  @ 18.4 0
18.0  @ 18.6 0
20.0  @ 18.7 0
23.0  @ 18.1 0
19.0  @ 19.5 1
34
08/21
119.5
15.0  @ 20.5 1
23.0  @ 18.4 0
17.5  @ 18.2 0
18.0  @ 17.8 0
16.0  @ 18.3 0
15.0  @ 18.7 0
15.0  @ 18.7 0
33
08/14
124.5
17.0  @ 21.1 1
24.0  @ 18.6 0
19.0  @ 18.1 0
20.0  @ 18.4 0
10.0  @ 19.0 0
21.5  @ 18.6 0
13.0  @ 18.8 0
32
08/07
130.5
  @
25.0  @ 18.4 0
25.0  @ 22.6 1
22.5  @ 18.4 0
20.0  @ 18.5 0
21.0  @ 18.1 0
17.0  @ 18.3 0
31
07/31
83.0
23.5  @ 19.0 0
  @
18.5  @ 18.6 0
21.0  @ 17.0 0
  @
20.0  @ 18.9 0
  @
30
07/24
120.0
19.0  @ 18.4 0
22.0  @ 19.1 0
  @
22.0  @ 21.3 1
18.0  @ 18.5 0
19.0  @ 18.9 0
20.0  @ 18.8 0
29
07/17
82.5
  @
  @
22.0  @ 19.3 0
21.0  @ 18.0 0
21.0  @ 18.5 0
18.5  @ 18.7 0
  @
28
07/10
139.0
23.0  @ 18.6 0
21.0  @ 19.2 0
21.0  @ 18.8 0
21.0  @ 18.7 0
17.0  @ 18.2 0
19.0  @ 18.5 0
17.0  @ 18.8 0
27
07/03
109.5
17.0  @ 17.4 0
17.0  @ 17.8 0
17.0  @ 18.9 0
17.5  @ 18.5 0
19.0  @ 18.7 0
  @
22.0  @ 18.9 0
26
06/26
115.5
15.0  @ 17.0 0
20.0  @ 17.8 0
18.0  @ 18.4 0
12.5  @ 18.0 0
20.0  @ 18.8 0
17.0  @ 18.1 0
13.0  @ 18.6 0
25
06/19
37.5
12.0  @ 15.9 0
  @
  @
  @
10.0  @ 17.1 0
  @
15.5  @ 17.7 0
24
06/12
93.0
20.0  @ 21.9 1
15.0  @ 18.3 0
20.0  @ 18.6 0
20.0  @ 18.8 0
18.0  @ 15.7 0
  @
  @
23
06/05
125.5
  @
21.5  @ 18.4 0
21.0  @ 18.4 0
22.0  @ 18.0 0
21.0  @ 18.6 0
20.0  @ 18.9 0
20.0  @ 18.8 0
22
05/29
117.5
  @
30.0  @ 17.4 0
  @
25.0  @ 18.6 0
21.0  @ 18.5 0
20.0  @ 18.7 0
21.5  @ 19.0 0
21
05/22
48.0
  @
24.0  @ 17.7 0
  @
24.0  @ 17.9 0
  @
  @
  @
20
05/15
105.0
17.0  @ 18.2 0
21.0  @ 17.4 0
  @
  @
23.0  @ 18.4 0
22.0  @ 17.3 0
22.0  @ 18.1 0
19
05/08
146.0
21.0  @ 17.6 0
20.0  @ 17.5 0
20.0  @ 18.1 0
20.0  @ 18.2 0
20.5  @ 18.4 0
21.5  @ 17.5 0
23.0  @ 18.4 0
18
05/01
65.1
25.0  @ 22.1 1
  @
  @
  @
  @
24.3  @ 22.4 1
15.8  @ 21.9 1
17
04/24
70.0
  @
25.0  @ 21.3 1
25.0  @ 22.2 1
  @
  @
  @
20.0  @ 17.3 0
16
04/17
124.1
11.3  @ 22.3 1
23.8  @ 21.8 1
25.0  @ 22.7 1
  @
25.0  @ 22.9 1
20.0  @ 17.9 0
19.0  @ 16.2 0
15
04/10
115.1
  @
17.8  @ 17.6 0
20.0  @ 16.8 0
22.3  @ 22.2 1
20.0  @ 17.8 0
19.0  @ 18.1 0
16.0  @ 22.5 1
14
04/03
108.0
20.0  @ 18.4 0
20.0  @ 22.7 1
15.0  @ 21.9 1
25.0  @ 22.3 1
15.0  @ 21.9 1
13.0  @ 21.7 1
  @
13
03/27
117.0
20.0  @ 21.5 1
11.0  @ 20.8 1
21.0  @ 21.9 1
23.0  @ 22.5 1
26.0  @ 22.1 1
  @
16.0  @ 22.7 1
12
03/20
130.0
22.0  @ 20.8 1
20.0  @ 17.3 0
20.0  @ 20.5 1
18.0  @ 22.0 1
15.0  @ 21.7 1
15.0  @ 22.0 1
20.0  @ 21.5 1
11
03/13
128.0
22.0  @ 21.5 1
22.0  @ 21.1 1
22.0  @ 21.5 1
20.0  @ 17.5 0
  @
22.0  @ 20.7 1
20.0  @ 20.3 1
10
03/06
65.0
  @
16.0  @ 20.8 1
24.0  @ 20.4 1
11.0  @ 20.0 1
  @
  @
14.0  @ 21.3 1
9
02/27
110.0
  @
20.0  @ 17.9 0
20.0  @ 18.0 0
20.0  @ 17.6 0
10.0  @ 20.0 1
18.0  @ 17.1 0
22.0  @ 16.8 0
8
02/20
125.0
21.0  @ 17.7 0
19.0  @ 17.7 0
16.0  @ 22.8 1
19.0  @ 22.5 1
15.0  @ 22.1 1
20.0  @ 22.4 1
15.0  @ 22.0 1
7
02/13
110.0
  @
  @
20.0  @ 22.3 1
22.0  @ 23.0 1
23.0  @ 22.0 1
25.0  @ 22.1 1
20.0  @ 22.5 1
6
02/06
100.0
  @
  @
20.0  @ 21.9 1
17.0  @ 21.9 1
20.0  @ 22.3 1
23.0  @ 22.3 1
20.0  @ 21.2 1
5
01/30
90.0
  @
19.0  @ 21.7 1
21.0  @ 17.8 0
20.0  @ 22.5 1
17.0  @ 22.0 1
13.0  @ 21.7 1
  @
4
01/23
100.0
  @
17.0  @ 23.7 1
18.0  @ 22.8 1
19.0  @ 22.7 1
15.0  @ 22.0 1
17.0  @ 21.7 1
14.0  @ 22.2 1
3
01/16
62.0
11.0  @ 21.2 1
  @
  @
19.0  @ 16.4 0
15.0  @ 21.9 1
17.0  @ 22.0 1
  @
2
01/09
100.0
  @
22.0  @ 22.0 1
18.0  @ 22.8 1
15.0  @ 22.4 1
17.0  @ 17.1 0
17.0  @ 21.9 1
11.0  @ 22.0 1
1
01/02
100.0
15.0  @ 21.6 1
15.0  @ 21.1 1
18.0  @ 22.4 1
15.0  @ 22.5 1
17.0  @ 22.2 1
10.0  @ 19.9 1
10.0  @ 22.7 1
The ACK App

FREE
VIEW